Annex A - Reporting DER Data
![]()
DER Monitoring Data
Under any scenario (aggregator-mediated or otherwise), EndDevices shall be able to report the following monitoring information. This information shall be reported for the connection point, and (subject to interconnection handbook agreement) may be reported for the DER.
Where applicable, data intervals shall be aligned to regular boundaries (for example, 1/5/30 minute boundaries). By default, EndDevices shall report monitoring information every 5 minutes (aligned to 5- minute boundaries). Devices shall support reporting intervals up to 1 minute.
Monitoring Data | RoleFlags | UOM | Phase Code | Kind | Data Qualifier | Req’d |
Site Real | 0x03 (3) | 38 – W | 37 | 2 – Average | M | |
(Active) | Bit 0 – isMirror | |||||
Power^ | Bit 1 – isPremisesAggregationPoint | |||||
12 – Normal | O | |||||
(Instantaneous) | ||||||
8 – Maximum | ||||||
9 - Minimum | ||||||
Site | 0x03 (3) | 63 – Var | 37 | 2 – Average | M | |
Reactive | Bit 0 – isMirror | |||||
Power^ | Bit 1 – isPremisesAggregationPoint | |||||
12 – Normal | O | |||||
(Instantaneous) | ||||||
8 – Maximum | ||||||
9 - Minimum | ||||||
Real (Active) | 0x49 (73) | 38 – W | 37 | 2 – Average | M | |
Power^^ | Bit 0 – isMirror Bit 3 – isDER Bit 6 – isSubmeter | |||||
12 – Normal (Instantaneous) 8 – Maximum | O | |||||
9 - Minimum | ||||||
Reactive | 0x49 (73) | 63 – Var | 37 | 2 – Average | M | |
Power^^ | Bit 0 – isMirror Bit 3 – isDER Bit 6 – isSubmeter | |||||
12 – Normal (Instantaneous) 8 – Maximum | O | |||||
9 - Minimum |
Frequency | 0x49 (73) | 33 – Hz | 37 | 2 – Average | O | |
Bit 0 – isMirror | 12 – Normal | |||||
Bit 3 – isDER | (Instantaneous) | |||||
Bit 6 – isSubmeter | 8 – Maximum | |||||
9 - Minimum | ||||||
Site Voltage | 0x03 (3) | 29 – V | 129 - AN | 37 | 2 – Average | M* |
(Single | Bit 0 – isMirror | |||||
Phase) | Bit 1 – isPremisesAggregationPoint | 12 – Normal | O | |||
(Instantaneous) | ||||||
8 – Maximum | ||||||
9 - Minimum | ||||||
Site Voltage | 0x03 (3) | 29 – V | 129 - AN | 37 | 2 – Average | M** |
(3 Phase) | Bit 0 – isMirror | 65 - BN | ||||
Line to | Bit 1 – isPremisesAggregationPoint | 33 - CN | ||||
Neutral | ||||||
12 – Normal | O | |||||
(Instantaneous) | ||||||
8 – Maximum | ||||||
9 - Minimum | ||||||
Voltage | 0x49 (73) | 29 – V | 129 - AN | 37 | 2 – Average | M* |
(Single | Bit 0 – isMirror | |||||
Phase) | Bit 3 – isDER | 12 – Normal | O | |||
Bit 6 – isSubmeter | (Instantaneous) | |||||
8 – Maximum | ||||||
9 - Minimum | ||||||
Voltage (3 | 0x49 (73) | 29 – V | 129 - AN | 37 | 2 – Average | M** |
Phase) Line | Bit 0 – isMirror | 65 - BN | ||||
to Neutral | Bit 3 – isDER | 33 - CN | ||||
Bit 6 – isSubmeter | ||||||
12 – Normal | O | |||||
(Instantaneous) | ||||||
8 – Maximum | ||||||
9 - Minimum |
Table 1 Mandatory (M) and optional (O) data reporting requirements.
* At least one of site or device voltage must be reported. Where site voltage is available, it must be reported.
** multi-phase readings are mandatory for a multi-phase installation.
^ Load convention applies to site readings – positive for import from the grid.
^^ For data reporting purposes, device readings are assumed to be the aggregation of DER under a device.